Лунный посевной календарь огородника и садовода 2020 год – большая часть дачников доверяет информации, указанной в календаре. Благоприятные дни для посева, ухода за растениями, проведение подкормок, выполнения работ на участке вы найдете в лунном посевном календаре 2020 года для огородника и садовода.
Давным-давно люди заметили связь хорошей приживаемости, роста растений с фазами Луны. Лунный календарь 2020 разбит по виду растений в таблице для удобства использования и быстрого нахождения нужной даты.
Начало нового дачного сезона 2020 совсем скоро, и сейчас зимой, самое время подготовить посевной материал, почвосмесь для будущей рассады и определится с датами посева различных культур в 2020 году.
Таблица благоприятных дней для посева по лунному календарю 2020 года
Растение | февраль | март | апрель | май | июнь | июль | август | сентябрь | октябрь |
Бахчевые культуры арбуз,дыня | 10, 15, 17, 20, 24, 25 | 3, 5, 6, 17, 22, 27, 28, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 29 | 2, 5, 6, 15, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 31 | — | — | — |
Баклажан | 10, 15, 17, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 28, 30 | 5, 6, 7, 10, 13, 14, 18, 19, 23, 25, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25,26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 25, 27, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Горох, фасоль, бобовые | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Брюква и репа | — | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 8,12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14,15, 17, 18, 19, 27, 28 | 5, 6, 7, 10, 11, 12, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 9, 11, 13, 20, 21, 22, 24, 30, 31 | — |
Кабачок, тыква, патиссон | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Капуста | 10, 12, 15, 17, 18, 19, 20 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 13, 14, 18, 19, 23, 25, 27, 29 | 2, 3, 4, 5, 6, 15, 16,17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 24, 25, 27, 29, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Клубника и земляника | — | — | 16, 17, 18 | 12, 14, 15, 23 | — | — | 13, 14 | — | — |
Картофель | 1, 2, 3, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4, 5, 6, 10, 12, 13, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 19 | — | — | — |
Корневой сельдерей | 10, 15, 17, 18, 19, 20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 15, 16, 18, 19, 23, 25, 27, 28, 29 | 2, 6, 24, 25, 26, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5, 6, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 7, 9, 11,12, 13, 18, 20, 21, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Лук на репку | 1, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4, 5, 6, 10, 11, 12, 13, 15, 27, 28 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 17, 22, 23, 30 | 1, 6, 9, 10, 14, 16, 18, 19, 27, 28 | 5, 6, 7, 10, 12, 14, 15, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 10, 12, 13, 20, 21, 23, 24, 30, 31 | — |
Морковь | 1, 2, 3, 5, 7, 12, 13, 14, 15, 18, 19, 20, 24, 25 | 4, 6, 10, 11, 12, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 15, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5, 6, 7,10, 11, 13, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 | 4, 6, 7, 8, 9, 10, 13,14, 20, 23, 26, 27 |
Огурцы | 10, 11, 12, 14,15, 17, 18, 19, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 5, 6, 7, 10, 11, 14, 18, 19, 25, 26, 27, 29 | 2, 3, 4, 5, 6, 15, 16,17, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 7,12, 13, 22, 23, 26, 27, 28, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 26, 28, 29, 31 | 1, 2, 5, 6, 7, 10, 11, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 5, 7, 9, 13, 14, 17, 18, 20, 21, 23, 26, 27, 31 |
Перец | 10, 12, 13, 14, 15, 17, 19, 20, 24, 25 | 3, 4, 5, 6,17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 13, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 27, 29, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14,17, 23, 26, 27, 31 |
Петрушка корневая | 10, 15, 17, 18, 19, 20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 15, 16, 18,19, 23, 25, 27, 28, 29 | 2, 6, 24, 25, 26, 31 | 1, 3, 4 ,6, 7, 8, 12, 13, 22, 23, 26 ,27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5, 6, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 7, 9, 11, 12, 13, 18, 20, 21, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Редис и редька | 1, 5, 6, 7, 12, 13, 15, 18, 19, 20, 24, 25 | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11,12, 25, 26 | 2, 3, 4, 6, 8,12, 13, 17,18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 18, 19, 27, 28 | 5, 6, 7, 10, 11, 12, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 9, 11, 13, 20, 21, 22, 24, 30, 31 | 4, 5, 6, 7, 9, 10, 13, 14, 20, 23, 26, 27 |
Салат | 10, 12, 13, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 26, 27, 28, 29 | 2, 3, 4, 5, 6, 24, 25, 26, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 2, 4, 5, 10, 14, 15, 23, 25, 28, 30, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 15, 16, 21, 23, 24, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23 |
Свекла | 1, 2, 3, 5, 7, 12, 13, 14, 15, 18, 19, 20, 24, 25 | 4, 6, 10, 11, 12, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18,19, 28, 29 | 5, 6, 11, 12, 15, 16, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5, 6, 7, 10, 11, 13, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 | 4, 6, 7, 8, 9, 10, 13, 14, 20, 23, 26, 27 |
Томаты | 10, 11, 12, 13, 15, 17, 18, 19, 20, 24, 25 | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 5, 6, 7, 10, 11, 12, 13, 14, 18, 19, 23, 25, 27, 28, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 29, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 25, 26, 27, 28, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | — |
Декоративные растения | — | 3, 5, 18, 30 | 6, 7, 12,13, 14, 19, 25, 28 | 4, 6, 16, 17, 25, 31 | 2, 4, 6, 8, 22, 23, 28, 29 | 3, 4, 6, 8, 13, 23, 26, 30 | 2, 5, 7, 10, 13, 14, 16, 22, 23, 29 | 5, 13, 18, 30 | — |
Луковичные цветы | — | 3, 4, 6, 12, 14 | 9, 11, 16, 18 | 2, 4, 6, 11, 20 | — | — | — | 16, 17, 18, 28, 29 | 15, 18, 26, 27,31 |
Однолетние и многолетние цветы из семян | 11, 12, 15, 19,24 | 4, 5, 6, 22, 28, 30 | 5, 7, 10, 11, 13, 18, 19, 25, 27 | 2, 5, 6, 15, 17, 25, 26, 30 | 2, 4, 6, 7, 12, 22, 23, 28, 29 | 1, 3, 4, 5, 10, 14, 23, 25, 26 | 2, 5, 6, 10, 13, 14, 23, 25, 26 | 6, 18, 25, 31 | — |
Плодовые деревья и кустарники | — | 12, 13, 15, 16, 22 | 2, 3, 5, 9, 11 | 9, 11, 14, 18 | — | — | — | 7, 9, 12, 28, 30 | 5, 7, 11, 13, 31 |
Благоприятные дни для проведения работ на огороде и в саду 2020 году
Вид работ | февраль | март | апрель | май | июнь | июль | август | сентябрь | октябрь | ноябрь | декабрь |
Подготовка и замачивание семян | 1, 8, 20, 24, 25, 28, 29 | 3, 6, 11, 13, 17, 18, 22 | 3, 8, 10, 14, 23, 30 | 2, 7, 11, 12, 15, 16, 23, 26, 30, 31 | 1, 4, 8, 17, 18, 22, 23, 28, 30 | 1, 4, 14, 15, 25, 28 | 3, 5, 8, 11, 13, 14, 17, 19, 27, 30, 31 | 5, 6, 10, 13, 17, 25, 28 | 1, 2, 5, 7, 9, 11, 13, 19, 20,24, 25, 28, 30 | 2, 3, 7, 11, 14, 17, 20, 21, 25, 26, 30 | 1, 5, 8, 11, 13, 17, 19, 22, 24, 27, 28 |
Заготовка черенков | 1, 8, 20, 24, 25, 28, 29 | 1, 4, 5, 6,11, 13, 17, 18, 22, 29, 30 | 1, 2, 3, 4, 5, 6, 8, 10, 14, 23, 25, 26, 27, 30 | 2, 3, 5,6, 7, 9, 11, 12, 15, 16, 17, 23, 26, 30,31 | 1, 3, 4, 7, 8, 17, 18, 22, 23, 28, 30 | 1, 3, 4, 9, 10, 14, 15, 25, 26, 28, 31 | 3, 4, 5, 8, 9, 11, 13, 14, 17, 18, 19, 27, 30, 31 | 1, 5, 6, 10, 13, 17, 25, 26, 28 | 1, 2, 5, 7, 9, 11, 13, 19, 20, 24, 25, 28, 30 | 2, 3, 7, 11, 14, 17, 20, 21, 25, 26, 30 | 1, 5, 9, 11, 13, 17, 19, 22, 24, 27, 28 |
Прививка деревьев | 12, 13, 14, 19, 20, 26, 27, 29 | 10, 12, 14, 15, 16, 19, 20, 21, 23, 29, 31 | 3, 5, 6, 9, 11, 12, 13, 17, 19, 21, 25, 26, 27 | 1, 4, 8, 9, 11, 14, 17, 19, 20, 22, 24, 30, 31 | 5, 6, 7, 9, 10, 11, 14, 16, 19, 20, 24, 25, 27 | 6, 9, 10, 14, 15, 19, 20 | 3, 4, 5, 8, 9, 11, 13, 15, 17, 19, 27, 30, 31 | 1, 5, 6, 10, 13, 15, 16, 17, 22, 23, 25, 27, 28 | 1, 6, 7, 8, 11, 12, 14, 19, 20, 24, 25, 28, 29, 30 | 1, 3, 4, 7, 9, 11, 14, 16, 17, 20,21, 25, 26, 30 | 1, 5, 7, 8, 11, 13,17, 18, 19, 22, 23, 24, 27, 28 |
Обрезка ветвей и побегов | 8, 10, 11, 13, 16, 18, 21, 26, 27 | 1, 7, 8, 11, 16, 19, 26, 31 | 3, 5, 6, 9, 12, 13, 15, 23 | 1, 4, 8, 14, 17, 19, 22, 24 | 1, 5, 7, 9, 11, 14, 15, 16, 19, 20, 24, 25, 27, 29 | 6, 7, 9, 10, 14, 15, 16, 18, 20 | 3, 4, 8, 9, 14, 17, 19, 27, 30, 31 | 1, 5, 6, 10, 13, 15, 17, 22, 23, 25, 28 | 1, 2, 3, 5, 7, 9, 11, 14, 15, 19, 20, 24, 25, 28, 31 | 2, 3, 7, 9, 10, 11, 14, 16, 17, 20, 21, 25, 26, 30 | 1, 5, 7, 8, 11, 13, 17, 18, 19, 22, 23, 24, 27, 28 |
Заготовка компоста | 5, 8, 10, 11, 13, 16, 18, 21, 23, 26, 27 | 1, 7, 8, 9, 11, 13, 14, 16, 19, 20, 22, 24, 26, 29, 31 | 3, 4, 6, 9, 12, 14, 17, 20, 22, 23, 25, 27, 30 | 1, 4, 8, 9, 11, 14, 17, 19, 22, 23, 28, 31 | 1, 5, 6, 7, 9, 11, 14, 16, 19, 20, 24, 27, 29, 30 | 6, 8, 10, 14, 15, 17, 22, 29, 31 | 3, 4, 8, 9, 14, 17, 19, 27, 30, 31 | 1, 5, 6, 10, 13, 15, 17, 22, 23, 25, 26, 28 | 1, 2, 3, 5, 7, 11, 12, 13, 15, 19, 20, 24, 28, 30 | 1, 2, 3, 7, 8, 11, 14, 16, 17, 20, 22, 24, 26, 30 | 1, 5, 6, 8, 11, 13, 17, 18, 19, 22, 24, 27, 28 |
Пикировка рассады | 5, 8, 10, 11, 13, 16, 18, 21, 23 | 1, 2, 7, 8, 9, 11, 14, 16, 19, 20, 22, 23, 26, 29, 31 | 3, 4, 6, 9, 12, 14, 16, 19, 21, 23, 30 | 1, 4, 8, 9, 12, 14, 17, 19, 21, 24, 28, 29, 31 | 1, 5, 6, 7, 9, 11, 14, 16, 19, 20, 24, 26, 27, 29, 30 | 6, 7, 8, 9, 11, 12, 14, 16, 19, 20, 28, 30, 31 | 3, 4, 8, 9, 14, 17, 19, 27, 30, 31 | 1, 5, 6, 10, 13, 15, 17, 22, 23, 25, 26, 28 | 1, 2, 3, 5, 7, 9, 11, 13, 14, 15, 19, 20, 24, 25, 28, 31 | 1, 3, 4, 7, 9, 11, 14, 16, 17, 20, 21, 25, 26, 30 | 1, 5, 6, 7, 9, 10, 17, 19, 22, 24, 27, 29 |
Окучивание, культивация, рыхление | 5, 8, 10, 11, 13, 16, 18, 21, 23, 26, 27 | 1, 2, 7, 8, 9, 11, 12, 14, 16, 19, 20, 22, 24, 26, 29, 31 | 3, 5, 6, 9, 11, 12, 14, 16, 18, 19, 20, 23, 30 | 1, 4, 8, 10, 14, 17, 19, 21, 22, 24, 28, 31 | 1, 5, 7, 9, 11, 14, 16, 19, 20, 24, 26, 27, 29, 30 | 1, 2, 3, 7, 8, 11, 12, 13, 16, 18, 20, 29, 31 | 3, 4, 8, 9, 14, 17, 18, 19, 27, 30, 31 | 1, 4, 5, 6, 10, 13, 15, 16, 17, 22, 23, 25, 27, 28 | 1, 2, 3, 5, 7, 9, 11, 13, 14, 15, 19, 20, 24, 25, 28, 29, 31 | 1, 2, 4, 7, 9, 11, 14, 16, 17, 20, 21, 25, 26, 30 | 1, 5, 6, 8, 11, 13, 17, 18, 19, 22, 23, 24, 27, 28, 29 |
Прополка | 5, 8, 10, 11, 13, 16, 18, 21, 23, 26, 27 | 1, 2, 7, 8, 9, 11, 13, 14, 16, 19, 21, 22, 23, 26, 29, 31 | 3, 4, 5, 6, 9, 11, 12, 14, 16, 18, 22, 23, 30 | 1, 4, 8, 9, 11, 12, 14, 17, 19, 22, 23, 24, 28, 31 | 1, 5, 7, 9, 11, 14, 16, 19, 20, 24, 27, 29, 30 | 1, 2, 3, 7, 8, 11, 13, 16, 20, 29, 31 | 3, 4, 8, 9, 14, 17, 19, 21, 23, 27, 30, 31 | 1, 4, 5, 6, 10, 13, 16, 17, 22, 23, 25, 28 | 1, 3, 5, 7, 11, 13, 15, 19, 20, 24, 28, 30 | 1, 3, 4, 7, 8, 9, 11, 14, 15, 17, 20, 21, 25, 26, 30 | 1, 5, 7, 8, 11, 13, 17, 18, 19, 22, 24, 27, 29 |
Борьба с вредителями и болезнями | 5, 8, 10, 11, 13, 16, 18, 21, 23, 26, 27 | 1, 2, 7, 8, 9, 11, 13, 14, 16, 19, 20, 22, 23, 26, 29, 31 | 3, 5, 6, 9, 11, 12, 14, 16, 18, 23, 30 | 1, 4, 8, 9, 12, 14, 17, 18, 19, 22, 24, 28, 31 | 1, 5, 6, 7, 9, 11, 14, 16, 19, 20, 24, 27, 29, 30 | 1, 2, 3, 7, 8, 9, 11, 13, 16, 18, 19, 20, 29, 31 | 3, 4, 8, 9, 14, 17, 19, 21, 23, 27, 30, 31 | 1, 5, 6, 10, 13, 14, 17, 22, 23, 25, 26, 28 | 1, 2, 3, 5, 7, 9, 11, 12, 14, 15, 19, 20, 24, 25, 28, 31 | 1, 2, 4, 7, 9, 12, 13, 14, 16, 17, 20, 21, 25, 26, 30 | 1, 5, 7, 8, 11, 13, 17, 18, 19, 22, 24, 27, 28 |
Полив | 1, 2, 4, 5, 6, 7, 12, 14, 15, 18, 20, 23, 25, 27, 29 | 1, 2, 4, 5, 6, 9, 12, 13, 14, 17, 18, 22, 23, 24, 26, 27, 28, 31 | 1, 3, 4, 5, 7, 8, 9, 10, 12, 14, 18, 19, 23, 25, 26, 27, 28, 30 | 2, 3, 5, 6, 7, 8, 9, 12, 15, 17, 20, 22, 25, 27, 29, 31 | по мере высыхания почвы | по мере высыхания почвы | по мере высыхания почвы | 1, 7, 9, 10, 13, 14, 16, 22, 23, 25, 27, 28 | 1, 2, 6, 8, 11, 14, 19, 20, 24,25, 28, 30 | 1, 2, 3, 7, 8, 10, 11, 14, 16, 17, 20, 22, 24, 26, 30 | 1, 4, 5, 7, 8, 9, 11, 13, 17, 19, 22, 24, 27, 29 |
Внесение минеральных удобрений | 1, 2, 3, 5, 8, 24, 25, 26, 28, 29 | 1, 2, 3, 4, 6, 9, 25, 26, 27, 29, 31 | 1, 2, 5, 6, 7, 23, 24, 25, 28, 29, 30 | 2, 3, 4, 5, 6, 23, 25, 26, 27, 31 | 1, 4, 5, 22, 23, 24, 26, 29, 30 | 1, 3, 4, 5, 21, 22, 25, 26, 27, 28, 29, 30, 31 | 1, 2, 20, 21, 22, 23, 25, 26, 28, 29, 31 | 1, 18, 19, 20, 22, 23, 24, 25, 27, 28, 29, 30 | 1, 17, 18, 19, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31 | 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 29 | 15, 16, 17, 19, 20, 21, 22, 24, 25, 27, 29 |
Внесение органических удобрений | 10, 11, 12, 13, 14, 15, 16, 19, 20, 21 | 10, 12, 13, 14, 15, 17, 18, 19, 21, 23 | 8, 9, 11, 13, 14, 15, 16, 17, 19, 20, 21, 22 | 7, 8, 9, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21 | 6, 7, 9, 10, 11, 12, 13, 14, 16, 18, 19, 20 | 6, 7, 9, 11, 12, 13, 14, 15, 16, 17, 19 | 4, 5, 7, 8, 9, 11, 12, 13, 15, 16, 18, 19 | 3, 4, 5, 6, 8, 9, 11, 12, 13, 14, 15, 16, 17 | 2, 3, 4, 5, 6, 7, 9, 11, 12, 13, 14, 15 | 1, 2, 3, 5, 6, 7, 8, 9, 11, 13, 14, 30 | 1, 2, 3, 4, 5, 6, 8, 9, 11, 12, 13, 30, 31 |
Но, к сожалению, согласно фазам Луны в природе существуют и не благоприятные дни для посева и ухода за растениями.
Неблагоприятные дни для посадки в 2020 году
Неблагоприятные дни | янв | февр | март | апр | май | июнь | июль | авг | сент | окт | ноя | дек |
Запрещенные дни для посадки и пересаживания растений в 2020 году | 10, 25 | 9, 23 | 9, 24 | 8, 23 | 7, 22 | 5, 21 | 5, 20 | 3, 19 | 2, 17 | 2, 16, 31 | 15, 30 | 14, 30 |
Какие бы дни для посева вы не выбрали, будете придерживаться лунного календаря или нет, самое главное сажайте и сейте с хорошим настроением.
Ведь все устроено так, что у человека работает все то, во что он сам верит. Так что позитивный настрой и есть залогом удачных посадок.